
Global Pharma Link Database
Your Gateway to Strategic Pharmaceutical Partnerships
Filters
| Code | Targets | Indications | Preclinical | IND | Ph I | Ph II | Ph III | NDA/BLA |
|---|---|---|---|---|---|---|---|---|
| B/Plasma cell | Autoimmune diseases | |||||||
| NET/DAT and GABA(A)R | Major depressive disorder; Epilepsy | |||||||
| TAAR1 and 5-HT(2C)R | Schizophrenia; Alzheimer's disease psychosis | |||||||
| 5-HT(2A)R and 5-HT(2C)R | Alzheimer's disease-related psychosis; Parkinson's disease psychosis; Negative symptoms of schizophrenia | |||||||
| VMAT2 and Sigma-1 Receptor | Tardive dyskinesia; Huntington's disease | |||||||
| / | Chemotherapy-induced nausea and vomiting; Postoperative nausea and vomiting | |||||||
| / | Erectile dysfunction; Pulmonary arterial hypertension | |||||||
| GLP-1 | Type 2 diabetes mellitus | |||||||
| 5‑HT₃ receptor | Chemotherapy-induced nausea and vomiting | |||||||
| / | Chronic obstructive pulmonary disease | |||||||
| / | Schizophrenia; Bipolar disorder; Manic episode; Mixed episode; Depressive episode | |||||||
| / | Parkinson's disease; Idiopathic Parkinson's disease; Post-encephalitic parkinsonism; Symptomatic parkinsonism | |||||||
| / | Type 2 diabetes mellitus | |||||||
| / | Autoimmune disease; Allergic disease; Hematological disease; Rheumatic disease | |||||||
| / | Cough; Expectoration; Acute upper respiratory tract infection; Acute bronchitis | |||||||
| / | Pyrexia; Pain; Headache; Toothache; Ear pain; Myalgia | |||||||
| / | Asthma; Allergic rhinitis; Nephrotic syndrome; Autoimmune disease | |||||||
| / | Myocardial infarction; Stroke; Transient ischemic attack; Pain; Fever | |||||||
| PTH*RANKL | Osteoporosis | |||||||
| PTH | Hypoparathyroidism | |||||||
Showing 1–20 of 296 items
…